Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 599 | 21 | 146 | 14 | 214 | 3298 | 164 | 1613 | 237 | 6598 |
Jun 2025 | 524 | 19 | 142 | 12 | 399 | 7509 | 382 | 4270 | 583 | 15749 |
May 2025 | 627 | 20 | 149 | 12 | 494 | 9150 | 399 | 4620 | 623 | 19463 |
Apr 2025 | 420 | 22 | 113 | 15 | 479 | 5751 | 454 | 3418 | 673 | 12604 |
Mar 2025 | 201 | 22 | 50 | 14 | 523 | 3141 | 464 | 1553 | 708 | 6231 |
Feb 2025 | 135 | 20 | 44 | 10 | 351 | 2187 | 307 | 1244 | 573 | 3783 |
Jan 2025 | 72 | 17 | 25 | 11 | 418 | 1468 | 369 | 791 | 527 | 2251 |
Dec 2024 | 106 | 19 | 49 | 14 | 447 | 1756 | 451 | 1519 | 608 | 3310 |
Nov 2024 | 79 | 18 | 26 | 11 | 408 | 1545 | 355 | 790 | 555 | 2385 |
Oct 2024 | 121 | 14 | 37 | 10 | 393 | 2127 | 325 | 1173 | 444 | 3766 |
Sep 2024 | 87 | 38 | 48 | 9 | 369 | 1505 | 286 | 1459 | 1155 | 2638 |
Aug 2024 | 38 | 14 | 21 | 10 | 380 | 1086 | 324 | 662 | 440 | 1208 |
Totals | 40523 | 4280 | 23112 | 7126 | 79986 | |||||
Generated by Webalizer Version 2.23 |